High printability FSC certified coated woodfree paper developed for laser printing. Experia has perfect runnability at all working speeds, clear and well defined image reproduction and impeccable chromatic performance. Experia Digi is especially designed and optimised for all dry and liquid toner laser printers. HP Indigo certified.
Range Chart – Digi Silk
Grammage (gsm) | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 | 400 |
SRA3 (320 x 450 mm) LG | ● | ● | ● | ● | ● | |||||
SRA3 (450 x 320 mm) SG | ● | ● | ● | ● | ● | |||||
SRA3+ (320 x 460 mm) LG | ● | ● | ● | |||||||
SRA3+ (460 x 320 mm) SG | ● | ● | ● | ● | ● |
● Stocked ream wrapped
Range Chart – Digi Gloss
Grammage (gsm) | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 | 400 |
SRA3 (320 x 450 mm) LG | ● | ● |
● Stocked ream wrapped
Technical data
Grammage (gsm) | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 | 400 |
Thickness (mic) | 80 | 92 | 104 | 120 | 136 | 165 | 215 | 270 | 325 | |
Brightness (ISO2470) % | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Opacity (ISO2471) % | 94 | 95 | 96 | 97 | 98 | 98 | 98 | 98 | 98 | 98 |
Recent Comments