Inspira is a superior range of matching white uncoated papers and boards, covering 70-350gsm. It is a superb offset printing material and is ideal for subsequent laser printing where required.
Benefits
- High brightness and smoothness
- Excellent paper formation
- Superb opacity
- Outstanding offset printability
- Rapid ink drying
- Suitable for use on all leading laser printers and copiers
- PEFC certified
Range Chart
Grammage (gsm) | 70 | 80 | 90 | 100 | 110 | 120 | 140 | 160 | 180 | 210 | 250 | 270 | 300 | 350 |
B1 720×1020 mm | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ||
B2 520×720 mm | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | |||
SRA1 640×900 mm | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ||
SRA2 450×640 mm | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ |
SRA3 450×320 mm | ⃝ | ⃝ | ⃝ |
Technical Data
Grammage (gsm) | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 210 | 250 | 270 | 300 |
Thickness (mic) | 90 | 100 | 112 | 125 | 151 | 174 | 190 | 215 | 245 | 278 | 310 | 340 |
Smoothness | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 45 | 45 | 45 | 40 |
Opacity % | 90 | 92 | 93 | 95 | 97 | 98 | 99 | 99 | 99 | 99 | 99 | 99 |
Whiteness (CIE) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Application
Inspira Paper & Board is specifically designed for optimum offset printing performance, making it the ideal choice for letterheads, brochures, manuals, postcards, direct mail inserts, folders, covers etc.
Environment
Inspira Paper & Board is PEFC certified and manufactured by an ISO 9001 certified paper mill.