Respecta Gloss
Respecta is a high quality range of FSC certified coated fine papers designed for prestigious printing where performance on press and strong environmental credentials are of equal importance.
Benefits
- Triple coated superior glossy surface
- Outstanding on press performance
- Clear and well-defined reproduction of images
- Excellent opacity
- FSC certified
Range Chart
Grammage (gsm) | 90 | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 | 400 |
SRA2 | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● | ● |
MO | ● | ● | ● | ● | ● | ● | ● | ||||
B2 | ● | ● | ● | ● □ | ● | ● □ | ● □ | ● □ | ● □ | ● □ | ● |
RA1 | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | |||||
SRA1 | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● | ● □ | |
B1 | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● | ● | ● | ● |
● Ream wrapped □ Bulk packed
Technical Data
Grammage (gsm) | 90 | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 | 400 |
Thickness (mic) | 68 | 75 | 84 | 93 | 108 | 122 | 146 | 187 | 235 | 275 | 320 |
Whiteness (CIE) | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 |
Brightness (%) | 94.5 | 94.5 | 94.5 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Opacity (%) | 91 | 93 | 94.5 | 96 | 97 | 98 | 98 | 98 | 98 | 98 | 99 |
Application
Respecta is the perfect choice for corporate brochures, prestigious magazines, colour catalogues, leaflets, folders, dividers, flyers etc. Respecta is ideal for lamination films, cutting & creasing and varnishes.
Environment
Respecta is manufactured by Burgo at one of Europe’s most advanced coated paper mills in Ardennes, Belgium. All Burgo sites have secured the strict ISO 14001 environmental certification and FSC chain of custody certification, thereby guaranteeing the wood and pulp used as raw materials have been sustainably sourced.
Respecta Satin
Respecta is a high quality range of FSC certified coated fine papers designed for prestigious printing where performance on press and strong environmental credentials are of equal importance.
Benefits
- Triple coated superior silky surface
- Outstanding on press performance
- Clear and well-defined reproduction of images
- Excellent opacity
- FSC certified
Range Chart
Grammage (gsm) | 90 | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 | 400 |
SRA2 | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ |
MO | ● | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● | ||
B2 | ● | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ |
RA1 | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | |||||
SRA1 | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ |
B1 | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ |
● Ream wrapped □ Bulk packed
Technical data
Grammage (gsm) | 90 | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 | 400 |
Thickness (mic) | 73 | 80 | 92 | 104 | 120 | 136 | 165 | 215 | 270 | 325 | 380 |
Whiteness (CIE) | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 |
Brightness (%) | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Opacity (%) | 92.5 | 94 | 95 | 96 | 97 | 98 | 98 | 98 | 98 | 98 | 99 |
Application
Respecta is the perfect choice for corporate brochures, prestigious magazines, colour catalogues, leaflets, folders, dividers, flyers etc. Respecta is ideal for lamination films, cutting & creasing and varnishes.
Environment
Respecta is manufactured by Burgo at one of Europe’s most advanced coated paper mills in Ardennes, Belgium. All Burgo sites have secured the strict ISO 14001 environmental certification and FSC chain of custody certification, thereby guaranteeing the wood and pulp used as raw materials have been sustainably sourced.
Recent Comments